Buy Now | Visit Website |
Reviews | User Reviews |
Amazon |
|
Max Speed | 8.7 mph (14 km/h) |
Max Distance | 6.2 miles |
Max Load | 44–110 lbs (20–50 kg) |
Max Climbing Angle | 7% |
Power (Nominal) | 130 W (0.13 kW) / Peak 200 W (0.2 kW) |
Battery Capacity | 2550 mAh / 55.08 Wh Lithium-ion battery |
Charging Time | Approx. 4 h |
Tire | Spring damping Solid tire; |
Brakes Type | Regenerative brake + hand-operated brake + foot brake |
Extra Features |
Front Suspension IPX4 Water-Resistant Cruise Control Patented Anti-skid Tubeless Tires |
Weight | 18.7 lbs / 8.5kg |
Dimension | Approx. 32.7 × 13.2 × 33.5 in (830 × 335 × 850 mm) | Folded Approx. 34.4 × 13.2 × 12.6 in (875 × 335 × 320 mm) |