Buy Now | Visit Website |
Reviews | User Reviews |
Amazon |
|
Max Speed | 10 mph (16 km/h) |
Max Distance | 6.2 miles |
Max Load | 44–132 lbs (20–60 kg) |
Max Climbing Angle | 7% |
Power (Nominal) | 150 W (0.15 kW) |
Power (Peak) | 200 W (0.2 kW) |
Battery Capacity | 2550 mAh / 55.08 Wh Lithium-ion battery |
Charging Time | Approx. 4 h |
Tire | Spring damping Solid tire; |
Brakes Type | Regenerative brake + hand-operated brake + foot brake |
Extra Features |
Front Suspension IPX4 Water-Resistant Cruise Control Patented Anti-skid Tubeless Tires |
Weight | 18.7 lbs / 8.5kg |
Dimension | Approx. 36.0 × 15.7 × 37.4 in (915 × 400 × 950 mm) | Folded Approx. Approx. 38.6 × 15.7 × 12.6 in (980 × 400 × 320 mm |