Compare between FENGMI R1 Nano UST Laser Projector and Formovie Fengmi R1 UST 4K Laser Projector specifications and prices
Product Name |
FENGMI R1 Nano UST Laser ProjectorFormovie Fengmi R1 UST 4K Laser Projector |
Product Image |
|
Price | $872.99 $999.99 |
Our Rating | |
Brand | FENGMI FENGMI |
Category | Projector Projector |
Brightness | 1200 ANSI lumens 1600 ANSI Lumens |
Native Resolution | 1920 X 1080 1080P |
Resolution Support | 4K 4K |
Display Technology | 0.23" DMD ALPD |
Screen Size | 50-200'' |
Projection Distance | 40" to 120" |
Lamp Type | ALPD Laser |
Aspect Ratio | 0.33:1 |
Keystone Correction | Auto-keystone correction eight-point correction |
Contrast | 2000 : 1 3000:1 |
Throw Ratio | 0.233:1 0.33:1 |
Auto focus | Non-inductive Focus Electric Focus |
Speakers | 5W x 2 Hi-fi speaker 2x10W |
Operating System | FengOS/Android |
RAM | 3GB DDR4 |
ROM | 16GB EMMC |
CPU | MTK MT9669 |
Input/Output |
Type Сх1 HDMI x 1 USB x1 Line out x 1 USB 2.0 × 1 Ethernet HDMI 2.0b x 2 Optical |
Bluetooth | BT5.0 |
WIFI | 802.11ac.2.4G/5G 2T2R |
WIFI Mirroring | Support Miracast, DLNA, and iOS Screen Projection |
Input Voltage | 19V/7.9A |
Power Consumption | <150.1W |
Dimensions | 200mm x 200mm x 70mm 304*304*99mm |
Weight | 1.44kg 3.9kg |